<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Management Software from PropTrackr &#187; Portfolio</title>
	<atom:link href="https://proptrackr.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>https://proptrackr.com</link>
	<description>Simple and Powerful Software for Real Estate Professionals</description>
	<lastBuildDate>Sat, 26 Sep 2015 19:57:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.4</generator>
	<item>
		<title>Application Center</title>
		<link>https://proptrackr.com/portfolio/proptrackr-application-center/</link>
		<comments>https://proptrackr.com/portfolio/proptrackr-application-center/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:17:27 +0000</pubDate>
		<dc:creator><![CDATA[Sean Wilder]]></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate professional]]></category>
		<category><![CDATA[real estate software]]></category>
		<category><![CDATA[short sale software]]></category>

		<guid isPermaLink="false">http://proptrackr.com/?p=309</guid>
		<description><![CDATA[<p>HUD-1 Creator The HUD-1 Creator allows you to make your own HUD&#8217;s for your real estate transaction. Document Center Your Document Center allows you to store all of your office documents online for quick and easy access no matter where you&#8217;re at it the world. As long as you have access to the internet you&#8217;ll [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://proptrackr.com/portfolio/proptrackr-application-center/">Application Center</a> appeared first on <a rel="nofollow" href="https://proptrackr.com">Real Estate Management Software from PropTrackr</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><strong>HUD-1 Creator</strong><br />
The HUD-1 Creator allows you to make your own HUD&#8217;s for your real estate transaction.</p>
<p><strong>Document Center</strong><br />
Your Document Center allows you to store all of your office documents online for quick and easy access no matter where you&#8217;re at it the world. As long as you have access to the internet you&#8217;ll be able to access your important office documents.</p>
<p><strong>Lead Generation Forms</strong><br />
Capture leads from any website using the Lead Capture Forms. You can select the fields that you would like to appear in your form and PropTrackr will provide you with the code you need to add to your website to bring new property and contact leads.</p>
<p><strong>PropMapr</strong><br />
PropMapr.com was developed to showcase your properties listed for sale and to assist in building your buyers list. As potential buyers respond to your properties listed on PropMapr, those leads will be funneled into your PropTrackr account.</p>
<p>The post <a rel="nofollow" href="https://proptrackr.com/portfolio/proptrackr-application-center/">Application Center</a> appeared first on <a rel="nofollow" href="https://proptrackr.com">Real Estate Management Software from PropTrackr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://proptrackr.com/portfolio/proptrackr-application-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Docs</title>
		<link>https://proptrackr.com/portfolio/proptrackr-auto-docs/</link>
		<comments>https://proptrackr.com/portfolio/proptrackr-auto-docs/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:17:02 +0000</pubDate>
		<dc:creator><![CDATA[Sean Wilder]]></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate professional]]></category>
		<category><![CDATA[real estate software]]></category>
		<category><![CDATA[short sale software]]></category>

		<guid isPermaLink="false">http://proptrackr.com/?p=307</guid>
		<description><![CDATA[<p>PropTrackr Document Center comes with our exclusive AutoDocs, real estate documentation that we’ve compiled for you to use anytime you wish. Many documents you use everyday are right at your finger tips ready for you to download and fill out electronically. Lease Option Docs, Retail Purchase Agreements, Short Sale Offer Letters and more are stored [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://proptrackr.com/portfolio/proptrackr-auto-docs/">Auto Docs</a> appeared first on <a rel="nofollow" href="https://proptrackr.com">Real Estate Management Software from PropTrackr</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>PropTrackr Document Center comes with our exclusive AutoDocs, real estate documentation that we’ve compiled for you to use anytime you wish. Many documents you use everyday are right at your finger tips ready for you to download and fill out electronically. Lease Option Docs, Retail Purchase Agreements, Short Sale Offer Letters and more are stored within the PropTrackr AutoDocs section. Does your real estate business process short sales? PropTrackr has spent countless hours locating and preparing Short Sale Packages for you and your real estate company to use. PropTrackr has gathered over 50 Short Sale Packages (and growing) from banks across the country and converted them into electronic format allowing you to easily <strong>Auto Fill</strong> the document or simply type it out yourself — making your job easier and saving you the wasted time of filling out paperwork.</p>
<p>The post <a rel="nofollow" href="https://proptrackr.com/portfolio/proptrackr-auto-docs/">Auto Docs</a> appeared first on <a rel="nofollow" href="https://proptrackr.com">Real Estate Management Software from PropTrackr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://proptrackr.com/portfolio/proptrackr-auto-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboard</title>
		<link>https://proptrackr.com/portfolio/proptrackr-dashboard/</link>
		<comments>https://proptrackr.com/portfolio/proptrackr-dashboard/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:16:31 +0000</pubDate>
		<dc:creator><![CDATA[Sean Wilder]]></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[hud1]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate professional]]></category>
		<category><![CDATA[real estate software]]></category>
		<category><![CDATA[short sale software]]></category>

		<guid isPermaLink="false">http://proptrackr.com/?p=305</guid>
		<description><![CDATA[<p>PropTrackr Real Estate Management Software has an easy to read dashboard to display the information that is most useful to you and your business. Find out what’s going on with today’s schedule by quickly reviewing the most recent tasks. Review the latest property leads, contact information, task manager and more right from the dashboard. PropTrackr [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://proptrackr.com/portfolio/proptrackr-dashboard/">Dashboard</a> appeared first on <a rel="nofollow" href="https://proptrackr.com">Real Estate Management Software from PropTrackr</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>PropTrackr Real Estate Management Software has an easy to read dashboard to display the information that is most useful to you and your business. Find out what’s going on with today’s schedule by quickly reviewing the most recent tasks. Review the latest property leads, contact information, task manager and more right from the dashboard. PropTrackr Messenger is an easy way for you to receive news updates, software releases and general news from the PropTrackr team. Simple, clean and easy to understand.</p>
<p>The post <a rel="nofollow" href="https://proptrackr.com/portfolio/proptrackr-dashboard/">Dashboard</a> appeared first on <a rel="nofollow" href="https://proptrackr.com">Real Estate Management Software from PropTrackr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://proptrackr.com/portfolio/proptrackr-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal Analyzer</title>
		<link>https://proptrackr.com/portfolio/proptrackr-deal-analyzer/</link>
		<comments>https://proptrackr.com/portfolio/proptrackr-deal-analyzer/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:16:03 +0000</pubDate>
		<dc:creator><![CDATA[Sean Wilder]]></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[proptrackr]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate professional]]></category>
		<category><![CDATA[real estate software]]></category>
		<category><![CDATA[short sale software]]></category>

		<guid isPermaLink="false">http://proptrackr.com/?p=303</guid>
		<description><![CDATA[<p>Have you ever seen a property that you wanted to flip but unsure whether it was cost effective? With PropTrackr Web-Based Real Estate Management Software you can enter your estimated expenses into the Deal Analyzer and see if there is a profit to be made. Analyze everything from real estate commissions, points for a loan, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://proptrackr.com/portfolio/proptrackr-deal-analyzer/">Deal Analyzer</a> appeared first on <a rel="nofollow" href="https://proptrackr.com">Real Estate Management Software from PropTrackr</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Have you ever seen a property that you wanted to flip but unsure whether it was cost effective? With PropTrackr Web-Based Real Estate Management Software you can enter your estimated expenses into the Deal Analyzer and see if there is a profit to be made. Analyze everything from real estate commissions, points for a loan, seller concessions, attorney fees and more. Find out if the potential investment property is worth your time and effort. Then jump over to PropTrackr Comparison Packages and see what similar homes in the area sold for.</p>
<p>The post <a rel="nofollow" href="https://proptrackr.com/portfolio/proptrackr-deal-analyzer/">Deal Analyzer</a> appeared first on <a rel="nofollow" href="https://proptrackr.com">Real Estate Management Software from PropTrackr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://proptrackr.com/portfolio/proptrackr-deal-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documents</title>
		<link>https://proptrackr.com/portfolio/proptrackr-documents/</link>
		<comments>https://proptrackr.com/portfolio/proptrackr-documents/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:12:36 +0000</pubDate>
		<dc:creator><![CDATA[Sean Wilder]]></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[proptrackr]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate professional]]></category>
		<category><![CDATA[real estate software]]></category>
		<category><![CDATA[short sale software]]></category>

		<guid isPermaLink="false">http://proptrackr.com/?p=291</guid>
		<description><![CDATA[<p>PropTrackr Document Center stores your documents in the cloud, which means you no longer have to keep your important office documents on your computer. Quit trying to locate a specific property document that may be in a variety of locations like your laptop, office computer or home computer — now everything can be stored within your [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://proptrackr.com/portfolio/proptrackr-documents/">Documents</a> appeared first on <a rel="nofollow" href="https://proptrackr.com">Real Estate Management Software from PropTrackr</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>PropTrackr Document Center stores your documents in the <a href="http://proptrackr.com/why-web-based/">cloud</a>, which means you no longer have to keep your important office documents on your computer. Quit trying to locate a specific property document that may be in a variety of locations like your laptop, office computer or home computer — now everything can be stored within your PropTrackr account. Your documents are safe and secure within the PropTrackr Document Center due to our nightly backups, you can feel<strong> <em>100%</em></strong><em><strong> confident</strong></em> that all your information will be there when you need it.</p>
<p>PropTrackr Document Center comes with our exclusive AutoDocs, real estate documentation that we’ve compiled for you to use anytime you wish. Many documents you use everyday are right at your finger tips ready for you to download and fill out electronically. Lease Option Docs, Retail Purchase Agreements, Short Sale Offer Letters and more are stored within the PropTrackr AutoDocs section. Does your real estate business process short sales? PropTrackr has spent countless hours locating and preparing Short Sale Packages for you and your real estate company to use. PropTrackr has gathered over 50 Short Sale Packages (and growing) from banks across the country and converted them into electronic format allowing you to easily <strong>Auto Fill</strong> the document or simply type it out yourself — making your job easier and saving you the wasted time of filling out paperwork.</p>
<p>The post <a rel="nofollow" href="https://proptrackr.com/portfolio/proptrackr-documents/">Documents</a> appeared first on <a rel="nofollow" href="https://proptrackr.com">Real Estate Management Software from PropTrackr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://proptrackr.com/portfolio/proptrackr-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Generation Form</title>
		<link>https://proptrackr.com/portfolio/proptrackr-lead-generation-form/</link>
		<comments>https://proptrackr.com/portfolio/proptrackr-lead-generation-form/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:11:30 +0000</pubDate>
		<dc:creator><![CDATA[Sean Wilder]]></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[propmapr]]></category>
		<category><![CDATA[proptrackr]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate professional]]></category>
		<category><![CDATA[real estate software]]></category>
		<category><![CDATA[short sale software]]></category>

		<guid isPermaLink="false">http://proptrackr.com/?p=289</guid>
		<description><![CDATA[<p>PropTrackr Lead Capture Forms allows you to generate a customizable form for you to place on any site that allows custom HTML. Generate simple to complex forms detailing all the information a potential buyer or seller is looking for.  By clicking just a few check boxes, PropTrackr lead capture forms allow you to display a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://proptrackr.com/portfolio/proptrackr-lead-generation-form/">Lead Generation Form</a> appeared first on <a rel="nofollow" href="https://proptrackr.com">Real Estate Management Software from PropTrackr</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>PropTrackr Lead Capture Forms allows you to generate a customizable form for you to place on any site that allows custom HTML. Generate simple to complex forms detailing all the information a potential buyer or seller is looking for.  By clicking just a few check boxes, PropTrackr lead capture forms allow you to display a submission form requesting things like name, e-mail address, contact information, number of bedrooms, square feet, property type, garage space, asking price, etc. PropTrackr Lead Capture Form allows you to customize a return URL or web address as an extra feature. This allows you to target your audience and return them to a customized page just for them.  The leads generated from your Lead Capture Forms will go right into your PropTrackr account and you’ll also be notified via e-mail.</p>
<p>The post <a rel="nofollow" href="https://proptrackr.com/portfolio/proptrackr-lead-generation-form/">Lead Generation Form</a> appeared first on <a rel="nofollow" href="https://proptrackr.com">Real Estate Management Software from PropTrackr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://proptrackr.com/portfolio/proptrackr-lead-generation-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Comparison Generator</title>
		<link>https://proptrackr.com/portfolio/proptrackr-property-comparison-generator/</link>
		<comments>https://proptrackr.com/portfolio/proptrackr-property-comparison-generator/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:10:47 +0000</pubDate>
		<dc:creator><![CDATA[Sean Wilder]]></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[proptrackr]]></category>
		<category><![CDATA[real estate professional]]></category>
		<category><![CDATA[real estate software]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[short sale software]]></category>

		<guid isPermaLink="false">http://proptrackr.com/?p=287</guid>
		<description><![CDATA[<p>Generate Comparison Packages within minutes of adding the property to your account. Pick and choose from the right properties that best match your comparable needs. Print, email, save and fax the comparison to everyone working on the project with you, all without ever leaving your PropTrackr Web-based Real Estate Management Software.</p>
<p>The post <a rel="nofollow" href="https://proptrackr.com/portfolio/proptrackr-property-comparison-generator/">Property Comparison Generator</a> appeared first on <a rel="nofollow" href="https://proptrackr.com">Real Estate Management Software from PropTrackr</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Generate Comparison Packages within minutes of adding the property to your account. Pick and choose from the right properties that best match your comparable needs. Print, email, save and fax the comparison to everyone working on the project with you, all without ever leaving your PropTrackr Web-based Real Estate Management Software.</p>
<p>The post <a rel="nofollow" href="https://proptrackr.com/portfolio/proptrackr-property-comparison-generator/">Property Comparison Generator</a> appeared first on <a rel="nofollow" href="https://proptrackr.com">Real Estate Management Software from PropTrackr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://proptrackr.com/portfolio/proptrackr-property-comparison-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Details</title>
		<link>https://proptrackr.com/portfolio/proptrackr-property-details/</link>
		<comments>https://proptrackr.com/portfolio/proptrackr-property-details/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:09:55 +0000</pubDate>
		<dc:creator><![CDATA[Sean Wilder]]></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[property details]]></category>
		<category><![CDATA[proptrackr]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate professional]]></category>
		<category><![CDATA[real estate software]]></category>
		<category><![CDATA[short sale software]]></category>

		<guid isPermaLink="false">http://proptrackr.com/?p=285</guid>
		<description><![CDATA[<p>PropTrackr Property Details is a user friendly interface allowing you and your company to manage expansive property details including real estate agents, property contacts, mortgage information, listing history and even the outstanding taxes or billing right from one screen. No more hunting around trying to locate property specific information on multiple documents. See what’s going [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://proptrackr.com/portfolio/proptrackr-property-details/">Property Details</a> appeared first on <a rel="nofollow" href="https://proptrackr.com">Real Estate Management Software from PropTrackr</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>PropTrackr Property Details is a user friendly interface allowing you and your company to manage expansive property details including real estate agents, property contacts, mortgage information, listing history and even the outstanding taxes or billing right from one screen. No more hunting around trying to locate property specific information on multiple documents. See what’s going on with any particular property through the Property Details section and send updates quickly using the note creation tool. By attaching clients, customers, real estate agents or just about <em>anyone</em> to a property gives you the ability to send updates to everyone with just a click of a button. Anytime a note is added to the property details, PropTrackr allows you choose the option of sending out an update email to everyone involved with the property or you can select who gets the update (or who doesn’t).</p>
<p>The post <a rel="nofollow" href="https://proptrackr.com/portfolio/proptrackr-property-details/">Property Details</a> appeared first on <a rel="nofollow" href="https://proptrackr.com">Real Estate Management Software from PropTrackr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://proptrackr.com/portfolio/proptrackr-property-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repair Estimator</title>
		<link>https://proptrackr.com/portfolio/proptrackr-repair-estimator/</link>
		<comments>https://proptrackr.com/portfolio/proptrackr-repair-estimator/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:09:06 +0000</pubDate>
		<dc:creator><![CDATA[Sean Wilder]]></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[estimator]]></category>
		<category><![CDATA[property details]]></category>
		<category><![CDATA[proptrackr]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate professional]]></category>
		<category><![CDATA[real estate software]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[short sale software]]></category>

		<guid isPermaLink="false">http://proptrackr.com/?p=283</guid>
		<description><![CDATA[<p>You just purchased a property and now you’re ready to start improving the property and getting ready to flip it for a profit. But first there is a lot of work to be done. The bathrooms need to be upgraded, electrical needs to be rewired and the property needs a new roof along with the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://proptrackr.com/portfolio/proptrackr-repair-estimator/">Repair Estimator</a> appeared first on <a rel="nofollow" href="https://proptrackr.com">Real Estate Management Software from PropTrackr</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>You just purchased a property and now you’re ready to start improving the property and getting ready to flip it for a profit. But first there is a lot of work to be done. The bathrooms need to be upgraded, electrical needs to be rewired and the property needs a new roof along with the interior upgrade needs. Well what’s that going to cost? Using the PropTrackr Repair Form, allows you to see the estimated costs before the project starts and generates proposal reports for contractors to bid on. PropTrackr Repair Estimator has over a dozen possible categories to choose from, helping evaluate the cost of repairs before you even start.  You can even add your own custom repairs.</p>
<p>The post <a rel="nofollow" href="https://proptrackr.com/portfolio/proptrackr-repair-estimator/">Repair Estimator</a> appeared first on <a rel="nofollow" href="https://proptrackr.com">Real Estate Management Software from PropTrackr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://proptrackr.com/portfolio/proptrackr-repair-estimator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PropMapr&#8482;</title>
		<link>https://proptrackr.com/portfolio/proptrackr-propmapr/</link>
		<comments>https://proptrackr.com/portfolio/proptrackr-propmapr/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:03:26 +0000</pubDate>
		<dc:creator><![CDATA[Sean Wilder]]></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[property details]]></category>
		<category><![CDATA[propmapr]]></category>
		<category><![CDATA[proptrackr]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate professional]]></category>
		<category><![CDATA[real estate software]]></category>
		<category><![CDATA[short sale software]]></category>

		<guid isPermaLink="false">http://proptrackr.com/?p=277</guid>
		<description><![CDATA[<p>When you sign up for PropTrackr Real Estate Management Software you get your own corporate website. No more sending your clients to just a profile of you or your company but let them see your entire real estate website. The PropTrackr website allows you to blog about upcoming events and ideas, promote your properties throughPropMapr, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://proptrackr.com/portfolio/proptrackr-propmapr/">PropMapr&trade;</a> appeared first on <a rel="nofollow" href="https://proptrackr.com">Real Estate Management Software from PropTrackr</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>When you sign up for PropTrackr Real Estate Management Software you get your own corporate website. No more sending your clients to just a profile of you or your company but let them see your entire real estate website. The PropTrackr website allows you to blog about upcoming events and ideas, promote your properties through<a href="http://propmapr.com/" target="_blank">PropMapr</a>, tell customers about yourself and it also provides as a portal for your customers to create an account and submit properties directly to your organization.  Once your customer’s property is in your system, they can upload documents to you, view the notes you post for them and much more!</p>
<p>The post <a rel="nofollow" href="https://proptrackr.com/portfolio/proptrackr-propmapr/">PropMapr&trade;</a> appeared first on <a rel="nofollow" href="https://proptrackr.com">Real Estate Management Software from PropTrackr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://proptrackr.com/portfolio/proptrackr-propmapr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
